Warhammer & Magic the Gathering
Minituares painted by Warren MacNicol
Friday, 7 September 2012
Sunday, 8 July 2012
M13 Singles Price List
Code | Name | Got | Cost | Foil | Cost |
1 | Acidic Slime | 2 | R 2.00 | ||
2 | Ajani's Sunstriker | 7 | R 2.00 | ||
3 | Ajani, Caller of the Pride | 0 | R 319.92 | ||
4 | Akroma's Memorial | 0 | R 79.92 | ||
5 | Angel's Mercy | 4 | R 1.20 | ||
6 | Angelic Benediction | 2 | R 2.00 | ||
7 | Arbor Elf | 3 | R 2.00 | ||
8 | Archaeomancer | 5 | R 1.20 | ||
9 | Arctic Aven | 2 | R 3.92 | ||
10 | Arms Dealer | 2 | R 2.32 | ||
11 | Attended Knight | 4 | R 2.32 | ||
12 | Augur of Bolas | 2 | R 7.92 | ||
13 | Aven Squire | 3 | R 2.00 | 1 | R 3.92 |
14 | Battle of Wits | 1 | R 3.92 | ||
15 | Battleflight Eagle | 4 | R 1.20 | ||
16 | Bladetusk Boar | 4 | R 1.20 | ||
17 | Blood Reckoning | 0 | R 2.00 | ||
18 | Bloodhunter Bat | 4 | R 1.20 | ||
19 | Bloodthrone Vampire | 3 | R 1.20 | ||
20 | Bond Beetle | 4 | R 1.20 | ||
21 | Boundless Realms | 1 | R 7.92 | ||
22 | Bountiful Harvest | 2 | R 1.20 | ||
23 | Canyon Minotaur | 3 | R 1.20 | ||
24 | Captain of the Watch | 0 | R 15.92 | ||
25 | Captain's Call | 6 | R 2.00 | ||
26 | Cathedral of War | 0 | R 39.92 | ||
27 | Centaur Courser | 2 | R 1.20 | ||
28 | Chandra's Fury | 7 | R 1.20 | ||
29 | Chandra, the Firebrand | 0 | R 39.92 | ||
30 | Chronomaton | 2 | R 2.00 | ||
31 | Cleaver Riot | 1 | R 2.00 | ||
32 | Clock of Omens | 2 | R 2.00 | ||
33 | Clone | 0 | R 3.92 | ||
34 | Courtly Provocateur | 3 | R 2.00 | ||
35 | Cower in Fear | 3 | R 2.00 | ||
36 | Craterize | 4 | R 1.20 | ||
37 | Crimson Muckwader | 2 | R 2.00 | ||
38 | Crippling Blight | 3 | R 1.20 | ||
39 | Crusader of Odric | 4 | R 6.00 | ||
40 | Dark Favor | 4 | R 1.20 | ||
41 | Deadly Recluse | 3 | R 1.20 | ||
42 | Diabolic Revelation | 0 | R 3.92 | ||
43 | Disciple of Bolas | 0 | R 23.92 | ||
44 | Disentomb | 2 | R 1.20 | ||
45 | Divination | 5 | R 1.20 | ||
46 | Divine Favor | 2 | R 1.20 | ||
47 | Divine Verdict | 5 | R 1.20 | ||
48 | Door to Nothingness | 1 | R 7.92 | ||
49 | Downpour | 4 | R 1.20 | ||
50 | Dragon Hatchling | 8 | R 1.20 | ||
51 | Dragonskull Summit | 0 | R 19.92 | ||
52 | Drowned Catacomb | 1 | R 23.92 | ||
53 | Duress | 4 | R 2.00 | ||
54 | Duskdale Wurm | 1 | R 2.00 | ||
55 | Duskmantle Prowler | 1 | R 2.00 | ||
56 | Duty-Bound Dead | 3 | R 1.20 | 2 | R 3.92 |
57 | Elderscale Wurm | 0 | R 31.92 | ||
58 | Elixir of Immortality | 3 | R 6.00 | ||
59 | Elvish Archdruid | 0 | R 11.92 | ||
60 | Elvish Visionary | 3 | R 1.20 | ||
61 | Encrust | 4 | R 1.20 | ||
62 | Erase | 3 | R 1.20 | ||
63 | Essence Drain | 2 | R 1.20 | ||
64 | Essence Scatter | 3 | R 1.20 | ||
65 | Evolving Wilds | 3 | R 3.92 | ||
66 | Faerie Invaders | 4 | R 1.20 | ||
67 | Faith's Reward | 0 | R 11.92 | ||
68 | Farseek | 3 | R 2.00 | ||
69 | Fervor | 1 | R 7.92 | ||
70 | Fire Elemental | 1 | R 1.20 | ||
71 | Firewing Phoenix | 0 | R 7.92 | ||
72 | Flames of the Firebrand | 3 | R 7.92 | ||
73 | Flinthoof Boar | 2 | R 2.00 | ||
74 | Fog | 4 | R 1.20 | ||
75 | Fog Bank | 1 | R 7.92 | ||
76 | Fungal Sprouting | 2 | R 3.92 | ||
77 | Furnace Whelp | 2 | R 2.00 | ||
78 | Garruk's Packleader | 0 | R 2.00 | ||
79 | Garruk, Primal Hunter | 0 | R 63.92 | ||
80 | Gem of Becoming | 2 | R 3.92 | ||
81 | Giant Scorpion | 3 | R 1.20 | ||
82 | Gilded Lotus | 1 | R 31.92 | ||
83 | Glacial Fortress | 1 | R 23.92 | ||
84 | Glorious Charge | 5 | R 1.20 | ||
85 | Goblin Arsonist | 3 | R 2.00 | ||
86 | Goblin Battle Jester | 3 | R 1.20 | ||
87 | Griffin Protector | 3 | R 1.20 | ||
88 | Ground Seal | 1 | R 7.92 | ||
89 | Guardian Lions | 5 | R 1.20 | ||
90 | Guardians of Akrasa | 2 | R 1.20 | ||
91 | Hamletback Goliath | 1 | R 7.92 | ||
92 | Harbor Bandit | 2 | R 2.00 | ||
93 | Harbor Serpent | 2 | R 1.20 | ||
94 | Healer of the Pride | 2 | R 3.92 | ||
95 | Hellion Crucible | 1 | R 15.92 | ||
96 | Hydrosurge | 2 | R 1.20 | ||
97 | Index | 4 | R 1.20 | ||
98 | Intrepid Hero | 0 | R 11.92 | ||
99 | Jace's Phantasm | 4 | R 11.92 | ||
100 | Jace, Memory Adept | 0 | R 79.92 | ||
101 | Jayemdae Tome | 2 | R 2.00 | ||
102 | Kindled Fury | 2 | R 1.20 | ||
103 | Kitesail | 1 | R 2.00 | ||
104 | Knight of Glory | 2 | R 3.92 | ||
105 | Knight of Infamy | 0 | R 3.92 | ||
106 | Kraken Hatchling | 5 | R 1.20 | ||
107 | Krenko's Command | 4 | R 2.00 | ||
108 | Krenko, Mob Boss | 1 | R 15.92 | ||
109 | Liliana of the Dark Realms | 0 | R 239.92 | ||
110 | Liliana's Shade | 5 | R 2.00 | ||
111 | Magmaquake | 0 | R 15.92 | ||
112 | Mark of Mutiny | 2 | R 2.00 | ||
113 | Mark of the Vampire | 2 | R 1.20 | ||
114 | Master of the Pearl Trident | 0 | R 39.92 | ||
115 | Merfolk of the Pearl Trident | 3 | R 1.20 | ||
116 | Mind Rot | 4 | R 1.20 | ||
117 | Mind Sculpt | 7 | R 2.00 | ||
118 | Mindclaw Shaman | 1 | R 2.00 | ||
119 | Mogg Flunkies | 3 | R 1.20 | ||
120 | Murder | 9 | R 2.00 | ||
121 | Mutilate | 0 | R 31.92 | ||
122 | Mwonvuli Beast Tracker | 2 | R 3.92 | ||
123 | Naturalize | 5 | R 1.20 | ||
124 | Nefarox, Overlord of Grixis | 1 | R 11.92 | ||
125 | Negate | 3 | R 1.20 | ||
126 | Nicol Bolas, Planeswalker | 0 | R 63.92 | ||
127 | Oblivion Ring | 1 | R 7.92 | ||
128 | Odric, Master Tactician | 0 | R 19.92 | ||
129 | Omniscience | 0 | R 79.92 | ||
130 | Pacifism | 7 | R 1.20 | ||
131 | Phylactery Lich | 0 | R 6.00 | ||
132 | Phyrexian Hulk | 1 | R 2.00 | ||
133 | Pillarfield Ox | 4 | R 1.20 | ||
134 | Planar Cleansing | 0 | R 6.00 | ||
135 | Plummet | 5 | R 1.20 | ||
136 | Predatory Rampage | 0 | R 3.92 | ||
137 | Prey Upon | 2 | R 1.20 | ||
138 | Primal Clay | 1 | R 2.00 | ||
139 | Primal Huntbeast | 3 | R 1.20 | ||
140 | Primordial Hydra | 2 | R 23.92 | ||
141 | Prized Elephant | 2 | R 2.00 | ||
142 | Public Execution | 2 | R 2.00 | ||
143 | Quirion Dryad | 0 | R 7.92 | ||
144 | Rain of Blades | 3 | R 2.00 | ||
145 | Rancor | 5 | R 15.92 | ||
146 | Ranger's Path | 1 | R 2.00 | ||
147 | Ravenous Rats | 4 | R 2.00 | ||
148 | Reckless Brute | 2 | R 1.20 | ||
149 | Redirect | 0 | R 3.92 | ||
150 | Reliquary Tower | 2 | R 15.92 | ||
151 | Reverberate | 0 | R 6.00 | ||
152 | Revive | 1 | R 2.00 | ||
153 | Rewind | 2 | R 7.92 | ||
154 | Rhox Faithmender | 0 | R 19.92 | 1 | R 39.92 |
155 | Ring of Evos Isle | 3 | R 3.92 | ||
156 | Ring of Kalonia | 0 | R 3.92 | ||
157 | Ring of Thune | 2 | R 3.92 | ||
158 | Ring of Valkas | 2 | R 3.92 | 1 | R 11.92 |
159 | Ring of Xathrid | 0 | R 3.92 | ||
160 | Rise from the Grave | 2 | R 2.00 | ||
161 | Roaring Primadox | 3 | R 2.00 | ||
162 | Rootbound Crag | 1 | R 15.92 | ||
163 | Rummaging Goblin | 3 | R 1.20 | ||
164 | Safe Passage | 5 | R 1.20 | ||
165 | Sands of Delirium | 0 | R 7.92 | ||
166 | Scroll Thief | 4 | R 1.20 | ||
167 | Searing Spear | 3 | R 3.92 | ||
168 | Sentinel Spider | 1 | R 1.20 | ||
169 | Serpent's Gift | 4 | R 1.20 | ||
170 | Serra Angel | 3 | R 2.00 | ||
171 | Serra Avatar | 3 | R 31.92 | ||
172 | Serra Avenger | 1 | R 23.92 | ||
173 | Servant of Nefarox | 7 | R 1.20 | ||
174 | Shimian Specter | 1 | R 7.92 | ||
175 | Show of Valor | 6 | R 1.20 | ||
176 | Sign in Blood | 2 | R 1.20 | ||
177 | Silklash Spider | 0 | R 7.92 | ||
178 | Silvercoat Lion | 4 | R 1.20 | ||
179 | Sleep | 3 | R 2.00 | ||
180 | Slumbering Dragon | 0 | R 23.92 | ||
181 | Smelt | 4 | R 1.20 | ||
182 | Spelltwine | 1 | R 7.92 | ||
183 | Sphinx of Uthuun | 0 | R 3.92 | ||
184 | Spiked Baloth | 3 | R 1.20 | ||
185 | Staff of Nin | 0 | R 6.00 | 1 | R 15.92 |
186 | Stormtide Leviathan | 1 | R 3.92 | ||
187 | Stuffy Doll | 1 | R 23.92 | ||
188 | Sublime Archangel | 1 | R 159.92 | ||
189 | Sunpetal Grove | 0 | R 23.92 | ||
190 | Switcheroo | 1 | R 2.00 | ||
191 | Talrand's Invocation | 3 | R 2.00 | ||
192 | Talrand, Sky Summoner | 0 | R 31.92 | ||
193 | Thragtusk | 0 | R 79.92 | ||
194 | Thundermaw Hellkite | 0 | R 159.92 | ||
195 | Timberpack Wolf | 3 | R 1.20 | ||
196 | Titanic Growth | 6 | R 1.20 | ||
197 | Torch Fiend | 2 | R 2.00 | ||
198 | Tormented Soul | 7 | R 1.20 | ||
199 | Tormod's Crypt | 1 | R 7.92 | ||
200 | Touch of the Eternal | 0 | R 3.92 | ||
201 | Trading Post | 1 | R 15.92 | ||
202 | Tricks of the Trade | 3 | R 1.20 | ||
203 | Trumpet Blast | 3 | R 1.20 | ||
204 | Turn to Slag | 5 | R 1.20 | 1 | R 2.00 |
205 | Unsummon | 6 | R 1.20 | ||
206 | Vampire Nighthawk | 6 | R 11.92 | ||
207 | Vampire Nocturnus | 2 | R 103.92 | ||
208 | Vastwood Gorger | 4 | R 1.20 | ||
209 | Vedalken Entrancer | 6 | R 1.20 | ||
210 | Veilborn Ghoul | 2 | R 2.00 | ||
211 | Vile Rebirth | 2 | R 2.00 | ||
212 | Void Stalker | 1 | R 10.00 | ||
213 | Volcanic Geyser | 1 | R 2.00 | ||
214 | Volcanic Strength | 4 | R 1.20 | ||
215 | Walking Corpse | 3 | R 1.20 | ||
216 | Wall of Fire | 3 | R 1.20 | ||
217 | War Falcon | 3 | R 2.00 | ||
218 | War Priest of Thune | 1 | R 2.00 | ||
219 | Warclamp Mastiff | 4 | R 1.20 | ||
220 | Watercourser | 4 | R 1.20 | ||
221 | Welkin Tern | 2 | R 1.20 | ||
222 | Wild Guess | 2 | R 3.92 | ||
223 | Wind Drake | 6 | R 1.20 | ||
224 | Wit's End | 1 | R 3.92 | ||
225 | Worldfire | 0 | R 15.92 | ||
226 | Xathrid Gorgon | 0 | R 3.92 | 2 | R 23.92 |
227 | Yeva's Forcemage | 6 | R 1.20 | ||
228 | Yeva, Nature's Herald | 2 | R 55.92 | ||
229 | Zombie Goliath | 3 | R 1.20 | ||
533 | 9 | ||||
Subscribe to:
Posts (Atom)